CELLI Keep open

 
 
  Part No. Type Height Width Thickness Hole Diameter Hole Centre OEM Ref Price Info
RH100L Std 180mm 134mm 7mm 14.5mm 57mm E,F,HV,HF $
RH100R Std 180mm 134mm 7mm 14.5mm 57mm E,F,HV,HF $
RH120L Speed 195mm 134mm 7mm 14.5mm 57mm E,F,HV,HF $
RH120R Speed 195mm 134mm 7mm 14.5mm 57mm E,F,HV,HF $
RH160L Std 180mm 134mm 8mm 14.5mm 57mm G,K Ergon $
RH160R Std 180mm 134mm 8mm 14.5mm 57mm G,K, Ergon $
RH165L Std 180mm 134mm 10mm 14.5mm 57mm G,K, Ergon $
RH165R Std 180mm 134mm 10mm 14.5mm 57mm G,K, Ergon $
RH170 Spike 170mm 30mm - - - Spike Rotor 422538 $
RH175 Spike 203mm 30mm - - - Spike $
RH180L Frangor 200mm 50mm 12mm 17mm 45mm 422361 $
RH180R Frangor 200mm 50mm 12mm 17mm 45mm 422630 $
 
 

GALLAGHER Keep open

 
 
  Part No. Type Height Width Thickness Hole Dia Hole Centre OEM Ref Price Info
RH200L Speed 200mm 65mm 9mm 16.5mm 51mm - $
RH200R Speed 200mm 65mm 9mm 16.5mm 51mm - $
 
 

HOWARD Keep open

 
 
  Part No. Type Height Width Thickness Hole Dia Hole Centre OEM Ref Price Info
RH300L Std 170mm 140mm 6mm 11.5mm 57mm Gem 9900 $
RH300R Std 170mm 140mm 6mm 11.5mm 57mm Gem 9901 $
RH310L Speed 210mm 130mm 7mm 13mm 57mm E,AR, 9948 $
RH310R Speed 210mm 130mm 7mm 13mm 57mm E,AR, 9949 $
RH320L Std 180mm 132mm 7mm 13mm 57mm E,AR, 3900 $
RH320R Std 180mm 132mm 7mm 13mm 57mm E,AR, 3901 $
RH330L Std 180mm 132mm 8mm 13mm 57mm E,AR, 3900 $
RH330R Std 180mm 132mm 8mm 13mm 57mm E,Ar,3901 $
RH340L Speed 210mm 138mm 9mm 16.5mm 51mm KS,9950 $
RH340R Speed 210mm 138mm 9mm 16.5mm 51mm KS,9951 $
RH350L Std 180mm 138mm 9mm 16.5mm 51mm HR40, 9862 $
RH350R Std 180mm 138mm 9mm 16.5mm 51mm HR40,9863 $
RH360L Long Shank 220mm 140mm 8mm 16.5mm 51mm 9110 $
RH360R long Shank 220mm 140mm 8mm 16.5mm 51mm 9911 $
RH380L Std 190mm 160mm 8mm 16.5mm 75mm 756784 $
RH380R Std 190mm 160mm 8mm 16.5mm 75mm 756785 $
 
 

KUHN Keep open

 
 
  Part No. Type Height Width Thickness Hole Dia Hole Centre OEM Ref Price Info
RH380L Std 190mm 160mm 8mm 16.5mm 75mm 52359100 $
RH380R Std 190mm 160mm 8mm 16.5mm 75mm 52359000 $
 
 

MASCHIO Keep open

 
 
  Part No. Type Height Width Thickness Hole Dia Hole Centre OEM Ref Price Info
RH500L Speed 225mm 142mm 8mm 14.5mm 56mm B,C,SC, 110426 $
RH500R Speed 225mm 142mm 8mm 14.5mm 56mm B,C,SC, 1110429 $
RH510L Std 215mm 142mm 8mm 14.5mm 56mm B,S,SC, 1110428 $
RH510R Std 215mm 142mm 8mm 14.5mm 56mm B,C,SC,1110429 $
RH530L Speed 257mm 142mm 10mm 16.5mm 68mm G $
RH530R Speed 257mm 142mm 10mm 16.5mm 68mm G $
RH540L Std 244mm 142mm 8mm 16.5mm 68mm G $
RH540R Std 244mm 142mm 8mm 16.5mm 68mm G $
RH560L Speed 192mm 135mm 6mm 14.5mm 56mm NC,PS,Z $
RH560R Speed 192mm 135mm 6mm 14.5mm 56mm NC,PS,Z $
RH570L Std 180mm 135mm 6mm 14.5mm 56mm NC,PS,Z $
RH570R Std 180mm 135mm 6mm 14.5mm 56mm NC,PS,Z $
RH580 Spike Tine - - - - - 28 100 474 04 $