ALPEGO
Keep open
| Part No. | Top Width | Height | Hole Dia. | Hole Centre | Thickness | OEM Ref. | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
PH110R | 100mm | 300mm | 17mm | 60mm | 14mm | 06701 | $ |
|
![]() |
PH110L | 100mm | 300mm | 17mm | 60mm | 14mm | 06700 | $ |
|
AMAZONE
Keep open
| Part No. | Top Width | Height | Hole Diameter | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
PH120L | 60mm | 290mm | 19mm | - | 15mm | KE2 (950788) (951011) | $ |
|
![]() |
PH120R | 60mm | 290mm | 19mm | - | 15mm | KE2 (950789) (951012) | $ |
|
![]() |
PH130L | 60mm | 290mm | 19mm | - | 18mm | KE3 954 427 | $ |
|
|
|
PH130R | 60mm | 290mm | 19mm | - | 18mm | KE3 954 426 | $ |
|
|
|
PH150L | 120mm | 350mm | 19mm | - | 15mm | KG 614 8300 | $ |
|
|
|
PH150R | 120mm | 350mm | 19mm | - | 15mm | KG 614 7300 | $ |
|
BREVIGLIRI
Keep open
| Part No. | Top Width | Height | Hole Diameter | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH720L | 100mm | 300mm | 17mm | 60mm | 12mm | 008 8311 | $ |
|
|
|
PH720R | 100mm | 300mm | 17mm | 60mm | 12mm | 008 8310 | $ |
|
|
|
PH310L | 100mm | 315mm | 17mm | 60mm | 15mm | - | $ |
|
|
|
PH310R | 100mm | 315mm | 17mm | 60mm | 15mm | - | $ |
|
CELLI
Keep open
| Part No. | Top Width | Height | Hole Diameter | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH700L | 90mm | 280mm | 17mm | 50mm | 12mm | ER/Ranger 622 715 | $ |
|
|
|
PH700R | 90mm | 280mm | 17mm | 50mm | 12mm | ER/Ranger 622 716 | $ |
|
|
|
PH240L | 120mm | 300mm | 17mm | 72mm | 15mm | KR/Energy 622 604 | $ |
|
|
|
PH240R | 120mm | 300mm | 17mm | 72mm | 15mm | KR/Energy 622 603 | $ |
|
HOWARD
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH310L | 100mm | 315mm | 17mm | 60mm | 15mm | 185 506 | $ |
|
|
|
PH310R | 100mm | 315mm | 17mm | 60mm | 15mm | 185 505 | $ |
|
KUHN
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH400L | 110mm | 310mm | 17mm | 68mm | 16mm | 525 395 00 | $ |
|
|
|
PH400R | 110mm | 310mm | 17mm | 68mm | 16mm | 525 394 00 | $ |
|
|
|
PH440L | 110mm | 315mm | 20mm | - | 16mm | Easy Fit 525 965 10 | $ |
|
|
|
PH440R | 110mm | 315mm | 20mm | - | 16mm | Easy Fit 525 964 10 | $ |
|
|
|
PH480L | 120mm | 315mm | 20mm | - | 16mm | New Type K25 000 90 | $ |
|
|
|
PH480R | 120mm | 315mm | 20mm | - | 16mm | New Type K25 001 00 | $ |
|
KVERNELAND
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH700L | 90mm | 280mm | 17mm | 50mm | 12mm | PH13 E02 0146 | $ |
|
|
|
PH700R | 90mm | 280mm | 17mm | 50mm | 12mm | PH13 E01 0146 | $ |
|
|
|
PH500L | 110mm | 330mm | 19mm | 50mm | 15mm | PH18 E04 0146 | $ |
|
|
|
PH500R | 110mm | 330mm | 19mm | 50mm | 15mm | PH18 E03 0146 | $ |
|
LELY
Keep open
| Part No. | Height | Thread Size | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|
|
|
PH600 | 330mm | 20mm | Roterra Tine 116 321 487 | $ |
|
|
|
PH620 | 370mm | 20mm | Professional 116 321 487 | $ |
|
|
|
PH630L | 375mm | 20mm | Knife Tine 116 326 69 | $ |
|
|
|
PH630R | 375mm | 20mm | Knife Tine 116 326 79 | $ |
|
|
|
PH650L | 340mm | 21mm | Club Tine 116 990 125 | $ |
|
|
|
PH650R | 340mm | 21mm | Club Tine 116 990 111 | $ |
|
|
|
PH660L | 380mm | 21mm | Long Club Tine 116 990 125 | $ |
|
|
|
PH660R | 380mm | 21mm | Long Club Tine 116 990 124 | $ |
|
LEMKEN
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH680L | 110mm | 305mm | 22mm | 70mm | 18mm | 3377013 | $ |
|
|
|
PH680R | 110mm | 305mm | 22mm | 70mm | 18mm | 3377012 | $ |
|
MASCHIO
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH700L | 90mm | 280mm | 17mm | 50mm | 12mm | DC,DL,DS, 270 002 10 | $ |
|
|
|
PH700R | 90mm | 280mm | 17mm | 50mm | 12mm | DC,DL,DS 270 002 09 | $ |
|
|
|
PH720L | 100mm | 305mm | 17mm | 60mm | 12mm | DM 361 002 11 | $ |
|
|
|
PH720R | 100mm | 305mm | 17mm | 60mm | 12mm | DM 361 002 10 | $ |
|
|
|
PH730L | 110mm | 315mm | 19mm | 70mm | 15mm | Mega | $ |
|
|
|
PH730R | 110mm | 315mm | 19mm | 70mm | 15mm | Mega | $ |
|
|
|
PH740L | 100mm | 320mm | 40mm | - | 15mm | Rapido 361 003 67 | $ |
|
|
|
PH740R | 100mm | 320mm | 40mm | - | 15mm | Rapido 361 00366 | $ |
|
RABE
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH840L | 100mm | 310mm | 17mm | 62mm | 15mm | 84045001 | $ |
|
|
|
PH840R | 100mm | 310mm | 17mm | 62mm | 15mm | 84045002 | $ |
|
TORTELLA
Keep open
| Part No. | Top Width | Height | Hole Dia | Hole Centre | Thickness | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
PH720R | 100mm | 305mm | 17mm | 60mm | 12mm | E6 | $ |
|
|
|
PH720L | 100mm | 305mm | 17mm | 60mm | 12mm | E6 | $ |
|






