Mower:
CLAAS
Keep open
| Part No. | Length | Width | Thickness | Hole Diameter | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB000 | 96mm | 40mm | 3mm | 19mm | Straight | 978 186.0 | $ |
|
|
|
MB011 | 114mm | 48mm | 4mm | 19mm | LH | 952 043.0 | $ |
|
|
|
MB017 | 114mm | 48mm | 4mm | 19mm | RH | 952 042.0 | $ |
|
|
|
MB029 | 90mm | 40mm | 3mm | 19mm | Straight | 977516 | $ |
|
FAHR
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB000 | 96mm | 40mm | 3mm | 19mm | Straight | 1101 2030 11500 | $ |
|
|
|
MB029 | 90mm | 40mm | 3mm | 19mm | Straight | 1101 9010 27120 | $ |
|
FELLA
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB140 | 112mm | 48mm | 4mm | 19mm | LH | 131 118 | $ |
|
|
|
MB141 | 112mm | 48mm | 4mm | 19mm | RH | 131 117 | $ |
|
GILTRAP
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB147 | 120mm | 48mm | 4mm | 18.5mm | LH | - | $ |
|
|
|
MB148 | 120mm | 48mm | 4mm | 18.5mm | RH | - | $ |
|
J.F.
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB052 | 109mm | 47mm | 4mm | 19mm | LH | 1380 0032 | $ |
|
|
|
MB053 | 109mm | 47mm | 4mm | 19mm | RH | 1380 0031 | $ |
|
|
|
MB059 | 94mm | 50mm | 4mm | 21mm x 24mm | Straight | 2222-291, 1380-0001 | $ |
|
JOHN DEERE
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB109 | 107mm | 45mm | 4mm | 18.2mm | LH | 1350 | $ |
|
|
|
MB110 | 107mm | 45mm | 4mm | 18.2mm | RH | 1360 | $ |
|
KRONE
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB088 | 96mm | 47mm | 4mm | 19mm | LH | 146 690 1 | $ |
|
|
|
MB089 | 96mm | 47mm | 4mm | 19mm | RH | 146 691 1 | $ |
|
|
|
MB138 | 117mm | 50mm | 4mm | 19mm | Straight | 139 800 | $ |
|
|
|
MB140 | 112mm | 48mm | 4mm | 19mm | LH | 139 888 | $ |
|
|
|
MB141 | 112mm | 48mm | 4mm | 19mm | RH | 139 889 | $ |
|
KUHN
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB060 | 112mm | 50mm | 4mm | 18.5mm | Tapered | 564 516 00 | $ |
|
|
|
MB100 | 93mm | 40mm | 3mm | 16.2mm | LH | 561 512 00 | $ |
|
|
|
MB101 | 93mm | 40mm | 3mm | 16.2mm | RH | 561 513 00 | $ |
|
|
|
MB104 | 95mm | 45mm | 3.5mm | 16.2mm | LH | 561 512 10 | $ |
|
|
|
MB105 | 95mm | 45mm | 3.5mm | 16.2mm | RH | 561 513 10 | $ |
|
|
|
MB108 | 96mm | 40mm | 3mm | 16.2mm | Straight | 561 500 00 | $ |
|
|
|
MB109 | 107mm | 45mm | 4mm | 18.2mm | LH | 559 032 10 | $ |
|
|
|
MB110 | 107mm | 45mm | 4mm | 18.2mm | RH | 559 033 10 | $ |
|
LELY
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB147 | 120mm | 48mm | 4mm | 18.5mm | LH | 4120 114 730 | $ |
|
|
|
MB148 | 120mm | 48mm | 4mm | 18.5mm | RH | 4120 114 740 | $ |
|
MAXAM
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB184 | 108mm | 50mm | 4mm | 17mm | 13mm Stepped | Red | $ |
|
|
|
MB185 | 105mm | 50mm | 4mm | 17mm | 6mm Stepped | Blue | $ |
|
NEW HOLLAND
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB100 | 93mm | 40mm | 3mm | 16.2mm | LH | 274096 | $ |
|
|
|
MB101 | 93mm | 40mm | 3mm | 16.2mm | RH | 274097 | $ |
|
|
|
MB147 | 120mm | 48mm | 4mm | 18.5mm | LH | 444267 | $ |
|
|
|
MB148 | 120mm | 48mm | 4mm | 18.5mm | RH | 444266 | $ |
|
POTTINGER
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB150 | 100mm | 48mm | 4mm | 21mm | LH | 434 973 | $ |
|
|
|
MB151 | 100mm | 48mm | 4mm | 21mm | RH | 434 974 | $ |
|
|
|
MB154 | 112mm | 48mm | 4mm | 21mm | LH | 434 969 | $ |
|
|
|
MB155 | 112mm | 48mm | 4mm | 21mm | RH | 434 970 | $ |
|
P.Z.
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB029 | 90mm | 40mm | 3mm | 19mm | Straight | MT52-S | $ |
|
|
|
MB082 | 93mm | 49mm | 3mm | 19mm | LH | TF71 | $ |
|
|
|
MB083 | 93mm | 49mm | 3mm | 19mm | RH | TF70 | $ |
|
|
|
MB090 | 105mm | 47mm | 3mm | 21mm | Humped | CM120 | $ |
|
|
|
MB169 | 98mm | 40mm | 4mm | 16.2mm | LH | DM303 | $ |
|
|
|
MB170 | 98mm | 40mm | 4mm | 16.2mm | RH | DM304 | $ |
|
|
|
MB174 | 105mm | 47mm | 3mm | 21mm | Straight | CM15 | $ |
|
REESE /UFO
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB186 | 102mm | 45m | 4mm | 17mm | Straight | UFO141 | $ |
|
|
|
MB150 | 100mm | 48mm | 4mm | 21mm | LH | 00331-L | $ |
|
|
|
MB151 | 100mm | 48mm | 4mm | 21mm | RH | 00331-R | $ |
|
TAARUP/KVERNELAND
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB156 | 126mm | 48mm | 4mm | 21mm 23mm | LH | 56-110-900 | $ |
|
|
|
MB157 | 126mm | 48mm | 4mm | 21mm x 23mm | RH | 56-110-400 | $ |
|
|
|
MB176 | 109mm | 40mm | 3mm | 19mm | Straight | 583-720-00 | $ |
|
|
|
MB178 | 127mm | 50mm | 4mm | 21mm x 23mm | Straight | 561-103-00 | $ |
|
|
|
MB180 | 163mm | 60mm | 3mm | 21mm x 23mm | Tapered | 561-102-00 | $ |
|
VICON
Keep open
| Part No. | Length | Width | Thickness | Hole Dia | Type | OEM Ref | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MB147 | 120mm | 48mm | 4mm | 18.5mm | LH | 902-58699 | $ |
|
|
|
MB148 | 120mm | 48mm | 4mm | 18.5mm | RH | 902-58700 | $ |
|
|
|
MB190 | 107mm | 48mm | 4mm | 18.5mm | LH | 902-61559 | $ |
|
|
|
MB191 | 107mm | 48mm | 4mm | 18.5mm | RH | 902-61560 | $ |
|