Disc Blades & Coulter:
11" (280mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole | No. Holes | PCD | Hole Dia | Suit | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF110 | 11" | Plain D/B | 4mm | 44mm | 5 | 96mm | 7mm | Aitchison | $ |
|
|
|
DF111 | 11" | Plain D/B | 4mm | 72mm | 7 | 95mm | 8.5mm | Conner Shea | $ |
|
|
|
DF11B | 11" | Plain Blank | 4mm | - | - | - | - | Anything | $ |
|
12 1/2" (317mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF125 | 12 1/2" | Plain D/B | 3mm | 52mm | 8 | 95mm | 10mm | Duncan | $ |
|
14"(356mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF140 | 14" | Plain | 4mm | 44.7mm | 5 | 96mm | 7mm | Aitchison | $ |
|
|
|
DF143 | 14" | Plain | 4mm | 52mm | 8 | 95mm | 10mm | Duncan | $ |
|
|
|
DF14B | 14" | Plain D/B | 4mm | - | - | - | - | Anything | $ |
|
15"(380mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF155 | 15" | Plain S/B | 3.5mm | 30mm | 6 | - | 8mm | Kinze (GD 11306) | $ |
|
|
|
DF15B | 15" | Plain S/B | 4mm | - | - | - | - | Anything | $ |
|
16"(406mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF160 | 16" | Plain | 5mm | 52mm | 3 | 85mm | 10mm | Aitchison Moore | $ |
|
|
|
DF163 | 16" | Plain | 5mm | 52mm | 6 | 95mm | 10mm | Duncan | $ |
|
|
|
DF165 | 16" | Fluted | 4mm | 52mm | 6 | 95mm | 10mm | Duncan | $ |
|
|
|
DF16B-F | 16" | Blank fluted | 4mm | - | - | - | - | Anything | $ |
|
|
|
DF16B4 | 16" | Plain Blank | 4mm | - | - | - | - | Anything | $ |
|
|
|
DF16B5 | 16" | Plain Blank | 5mm | - | - | - | - | Anything | $ |
|
17"(430mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF175 | 17" | Notched | 4.5mm | 40mm | 6 | - | 8mm | Kinze (GD 9934) | $ |
|
|
|
DF17B-S | 17" | Notched | 4.5mm | - | - | - | - | Anything | $ |
|
18"(457mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF180 | 18" | Plain | 4mm | 57mm | 4 | 85mm | 10mm | Universal | $ |
Suits Clough, Duncan, James, Rata |
|
|
DF187 | 18" | Plain S/B | 5mm | 77mm | 4 | 112mm | 10mm | JD 750A | $ |
|
|
|
DF18B-SB | 18" | S/B | 5mm | - | - | - | - | Anything | $ |
|
20"(508mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF200 | 20' | - | 5mm | - | - | - | - | - | $ |
|
|
|
DF206 | 20" | Fluted | - | - | - | - | - | Overum 80663 | $ |
|
|
|
DF207 | 20" | Plain | - | - | - | - | - | Overum 80662 | $ |
|
|
|
DF208 | 20" | Fluted | - | - | - | - | - | Kverneland | $ |
|
|
|
DF20B | 20" | Plain Blank | 5mm | - | - | - | - | Anything | $ |
|
24" (609mm)
Keep open
| Part No. | Dia | Type | Thickness | Centre Hole Dia | No. Holes | PCD | Hole Dia | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DF240 | 24" | Plain | 6mm | - | - | - | - | Anything | $ |
|