Cultivator:
REVERSIBLE POINTS
Keep open
| Part No. | Length | Width | Thickness | Hole Centre | Description/Suits | Price | Info | |
|---|---|---|---|---|---|---|---|---|
![]() |
CS070 | 320mm | 70mm | 10mm | 42mm-56mm | Twisted Shear | $ |
|
|
|
CS071 | 320mm | 70mm | 10mm | 42mm-56mm | Twisted Shear | $ |
|
|
|
CS120 | - | 300mm | 6mm | 45mm-75mm | Twisted Shear Wing | $ |
|
|
|
CS102 | 10" | 2" | 8mm | 1 3/4 - 2" | 1" Coil Tine | $ |
Fastners ZC250 and ZC744 |
|
|
CS122 | 12" | 2" | 8mm | 1 3/4 - 2" | 1" Coil Tine | $ |
Fastners ZC250 and ZC745 |
|
|
CS125 | 12" | 2 1/2" | 10mm | 1 3/4' x 2" | 1" Coil tine | $ |
|
|
|
CS155 | 15" | 5" | 20mm | 1 3/4" x 3" | Goliath Tine | $ |
|
|
|
CS231 | 80mm | 23" | 12mm | - | Vaderstad-Topdown | $ |
|
|
|
CS250 | 12" | 2 1/2" | 6mm | 45mm | Vibro-flex | $ |
|
|
|
CS450 | 12" | 4 1/2" | 6mm | 45mm | Vibro-flex | $ |
|
S-TINE POINTS
Keep open
| Part No. | Length | Width | Thickness | Suits | Price | Info | |
|---|---|---|---|---|---|---|---|
|
|
CS190 | 190mm | 37mm | 6mm | 32 x 10/12mm S-Tine | $ |
|
|
|
CS210 | 210mm | 37mm | 6mm | 32 x 10/12mm S-Tine | $ |
|
|
|
CS260 | 260mm | 60mm | 6mm | 45 x 12mm S-Tine | $ |
|
SWEEP POINTS
Keep open
| Part No. | Width | Thickness | To Suit | Price | Info | |
|---|---|---|---|---|---|---|
|
|
CS275 | 70mm | 4mm | S-Tine | $ |
|
|
|
CS400 | 100mm | 4mm | S-Tine | $ |
|
|
|
CS600 | 150mm | 4mm | S-Tine | $ |
|
|
|
CS700 | 175mm | 4mm | S-Tine | $ |
|
